loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 95.22 1.56 0.32
Corporate Debts-Godrej Industrie May 15, 2025 110.87 1.81 0.05
Corporate Debts-Shriram Finance May 15, 2025 135.82 2.23 -0.09
Certificate of Deposits-ICICI Bank May 15, 2025 48.41 0.79 0.00
Certificate of Deposits-Canara Bank May 15, 2025 311.82 5.10 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 95.75 1.57 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 192.24 3.14 0.32
Certificate of Deposits-HDFC Bank May 15, 2025 449.61 7.36 -24.39
Corporate Debts-LIC Housing Fin. May 15, 2025 25.09 0.41 -0.02
Certificate of Deposits-Indian Bank May 15, 2025 190.73 3.12 0.30
Corporate Debts-Godrej Propert. May 15, 2025 115.96 1.90 0.05
Corporate Debts-Torrent Power May 15, 2025 126.12 2.07 0.51
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 409.84 6.71 31.15
Corporate Debts-Power Fin.Corpn. May 15, 2025 74.86 1.23 0.03
Corporate Debts-Mankind Pharma May 15, 2025 35.26 0.58 0.07
Corporate Debts-Muthoot Finance May 15, 2025 25.23 0.41 -0.06
Corporate Debts-Indostar Capital May 15, 2025 80.28 1.32 -23.76
Corporate Debts-Embassy Off.REIT May 15, 2025 24.90 0.41 0.13
Certificate of Deposits-IDFC First Bank May 15, 2025 96.70 1.58 0.31
Corporate Debts-Mindspace Busine May 15, 2025 110.91 1.82 0.06
Govt. Securities-Tamil Nadu 2026 May 15, 2025 10.16 0.17 0.00
Certificate of Deposits-S I D B I May 15, 2025 314.63 5.16 0.30
Corporate Debts-S I D B I May 15, 2025 190.98 3.12 15.25
Commercial Paper-S I D B I May 15, 2025 24.82 0.41 0.27
Govt. Securities-Andhra Pradesh 2025 May 15, 2025 55.24 0.90 -0.07
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 May 15, 2025 16.52 0.27 0.30
PTC-India Universal Trust May 15, 2025 130.04 2.13 0.00
Govt. Securities-Kerala 2025 May 15, 2025 25.12 0.41 -0.06
Commercial Paper-Kotak Mahindra P May 15, 2025 4.84 0.08 0.30
Govt. Securities-Gujarat 2025 May 15, 2025 145.91 2.39 0.00
Commercial Paper-Torrent Electri May 15, 2025 171.48 2.81 0.30
Commercial Paper-Bharti Telecom May 15, 2025 145.49 2.38 0.32
Corporate Debts-Bharti Telecom May 15, 2025 95.38 1.56 0.02
Govt. Securities-TAMIL NADU 2025 May 15, 2025 20.22 0.33 -0.02
Corporate Debts-Godrej Finance May 15, 2025 25.38 0.42 0.11
Corporate Debts-N A B A R D May 15, 2025 216.43 3.55 30.53
Certificate of Deposits-N A B A R D May 15, 2025 142.62 2.34 0.30
Net CA & Others-Net CA & Others May 15, 2025 24.31 0.40 0.00
Reverse Repo-C C I May 15, 2025 352.92 5.78 -29.02
Govt. Securities-Maharashtra 2025 May 15, 2025 100.85 1.65 0.00
Corporate Debts-Nuvama Wealth. May 15, 2025 55.13 0.90 -0.03
Commercial Paper-Bajaj Fin.Sec May 15, 2025 24.89 0.41 0.27
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -2.47 -0.05 0.00
Corporate Debts-Tata Cap.Hsg. May 15, 2025 94.89 1.55 0.08
PTC-Sansar Trust May 15, 2025 88.19 1.44 0.05
Govt. Securities-Andhra Pradesh 2026 May 15, 2025 5.08 0.08 0.00
Corporate Debts-Tata Projects May 15, 2025 19.13 0.32 0.07
Corporate Debts-Reliance Life Sc May 15, 2025 75.35 1.23 0.04
T Bills-TBILL-182D May 15, 2025 219.06 3.59 0.24
Corporate Debts-Nirma May 15, 2025 10.06 0.16 0.02
Commercial Paper-Barclays Invest May 15, 2025 146.20 2.39 0.31
Commercial Paper-Tata TeleService May 15, 2025 96.57 1.58 0.31
Commercial Paper-Nuvama Clearing May 15, 2025 72.00 1.18 0.00
Corporate Debts-Sundaram Home May 15, 2025 5.01 0.08 0.13
Corporate Debts-ICICI Home Fin May 15, 2025 100.41 1.64 0.02
Corporate Debts-360 One Prime May 15, 2025 56.13 0.92 -0.03
Corporate Debts-Truhome Finance May 15, 2025 45.20 0.74 0.01
Corporate Debts-Tata Realty May 15, 2025 25.11 0.41 -0.06